Most Recent McMechen Homes For Sale
| View All McMechen Homes For Sale | ||
|
30 11th St, Mcmechen, WV 26040 | $46,000 2 beds 1 bath |
|
31 10th St, Mcmechen, WV 26040 | $59,900 2 beds 1 bath |
|
1008 Marshall St, Mcmechen, WV 26040 | $64,900 3 beds 2 baths |
Real Estate Resources |
McMechen Apartments
There are 28 apartments found in and near the McMechen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings